Desktop screen reader results
In the following chart, the “Difficult” result indicates that an experienced screen reader user is able to perform the task, but with difficulty. A novice screen reader user would probably not be able to complete the task.
YouTube | ||||||
---|---|---|---|---|---|---|
Register | Fail | Fail | Difficult | Difficult | Difficult | Difficult |
Login | Difficult | Pass | Pass | Pass | Pass | Pass |
Create a post with accessibility features | Difficult | Difficult | Difficult | Fail | Difficult | Difficult |
Read a post with accessibility features | Difficult | Pass | Pass | Pass | Difficult | Difficult |
iOS screen reader results
In the following chart, the “Difficult” result indicates that an experienced screen reader user is able to perform the task, but with difficulty. A novice screen reader user would probably not be able to complete the task. The “N/A” result indicates that the feature is nonexistent and/or we were unable to test it.
YouTube | ||||||
---|---|---|---|---|---|---|
Register | Difficult | Fail | Pass | Fail | Pass | N/A |
Login | Pass | N/A | Pass | Pass | Pass | Difficult |
Create a post with accessibility features | Difficult | Difficult | N/A | Fail | Pass | Difficult |
Read a post with accessibility features | Pass | N/A | Pass | Fail | Pass | Difficult |
Android screen reader results
In the following chart, the “Difficult” result indicates that an experienced screen reader user is able to perform the task, but with difficulty. A novice screen reader user would probably not be able to complete the task. The “N/A” result indicates that the feature is nonexistent and/or we were unable to test it.
YouTube | ||||||
---|---|---|---|---|---|---|
Register | Difficult | Fail | Pass | Fail | Pass | N/A |
Login | Pass | N/A | Pass | Pass | Difficult | Difficult |
Create a post with accessibility features | Difficult | N/A | N/A | Fail | Difficult | Difficult |
Read a post with accessibility features | Pass | N/A | Pass | N/A | Pass | Difficult |
Want to learn more?
Read more on social media: