Detailed results
Legend
Results
OzPlayer Passed all tests | Kaltura Passed all non-interference clauses in WCAG2 but failed other tests | AblePlayer Passed all non-interference clauses in WCAG2 but failed other tests | JW Player Passed all non-interference clauses in WCAG2 but failed other tests | Plyr Passed all non-interference clauses in WCAG2 but failed other tests | YouTube embed Passed all non-interference clauses in WCAG2 but failed other tests | Panopto Passed all non-interference clauses in WCAG2 but failed other tests | MediaSite Passed all non-interference clauses in WCAG2 but failed other tests | Acorn Failed a non-interference clause in WCAG2 | AFB Failed a non-interference clause in WCAG2 | Amazon Failed a non-interference clause in WCAG2 | AMI Player Failed a non-interference clause in WCAG2 | Brightcove Failed a non-interference clause in WCAG2 | Facebook Failed a non-interference clause in WCAG2 | MediaElement Failed a non-interference clause in WCAG2 | Ooyala Failed a non-interference clause in WCAG2 | PayPal Failed a non-interference clause in WCAG2 | RAMP Failed a non-interference clause in WCAG2 | Video.js Failed a non-interference clause in WCAG2 | Vidyard Failed a non-interference clause in WCAG2 | Vimeo Failed a non-interference clause in WCAG2 | Viostream Failed a non-interference clause in WCAG2 | Wistia Failed a non-interference clause in WCAG2 | YouTube Failed a non-interference clause in WCAG2 | Adobe Failed a non-interference clause in WCAG2 | Yahoo Failed a non-interference clause in WCAG2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandatory | ||||||||||||||||||||||||||
No auto-play | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Pass | Fail |
No KB trap | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Pass |
No full-screen reverse KB trap | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | Fail | Fail | Fail | Fail | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Fail | Pass | Fail | Fail |
Controls | ||||||||||||||||||||||||||
Video volume can be modified | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | ||||||||||||||||||
Colour alone has not been used | Pass | Pass | Fail | Fail | Fail | Pass | Fail | Pass | ||||||||||||||||||
Colour contrast is sufficient | Pass | Fail | Fail | Fail | Fail | Fail | Fail | Fail | ||||||||||||||||||
Keyboard | ||||||||||||||||||||||||||
KB accessible | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | ||||||||||||||||||
Correct KFO | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | ||||||||||||||||||
KFI | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Fail | ||||||||||||||||||
Highly visible KFI | Pass | Pass | Pass | Fail | Fail | Fail | Fail | Fail | ||||||||||||||||||
Transcript | ||||||||||||||||||||||||||
Transcript support | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | ||||||||||||||||||
Easy to access transcript | Pass | Pass | Fail | Pass | Pass | Pass | Fail | Pass | ||||||||||||||||||
Captions | ||||||||||||||||||||||||||
Captions support | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | ||||||||||||||||||
Easy-to-access captions | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | ||||||||||||||||||
Captions colour contrast is sufficient | Pass | Pass | Pass | Pass | Pass | Fail | Pass | Pass | ||||||||||||||||||
Audio descriptions | ||||||||||||||||||||||||||
Audio descriptions support | Pass | Fail | Pass | Fail | Fail | Fail | Fail | Fail | ||||||||||||||||||
Different language | ||||||||||||||||||||||||||
LANG attribute | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | ||||||||||||||||||
Total percentage accessible | 100% | 86% | 79% | 71% | 71% | 71% | 64% | 57% |
Methodology
Initially we conducted testing on Google Chrome version 61.0.3163 under Windows 10. A series of tests were undertaken including whether the video player supported audio descriptions, whether the transcript was accessible to the keyboard and whether the volume of the player could be modified. Video players were deemed to include show-stoppers if any of the following occurred:
- Audio plays automatically; unless the user is made aware this is happening or a pause or stop button is provided – failure of WCAG2 Level A Success Criterion 1.4.2: Audio Control);
- Video contains a keyboard trap (i.e. users cannot escape from the video using the keyboard) – failure of WCAG2 Level A Success Criterion 2.1.2 No Keyboard Trap; and / or
- Full-screen video contains a reverse keyboard trap (i.e. users cannot escape from full-screen mode using the keyboard) ) – failure of WCAG2 Level A Success Criterion 2.1.2 No Keyboard Trap.
At the conclusion of Round 1 testing only the following eight video players remained: AblePlayer; JW Player; Kaltura; OzPlayer; Panapto; Plyr; and YouTube embed.